Minimum Wages
From Wages of Wins, here are the total Wins Produced (WP) for the Sonics’ roster thus far this season.
Player, overall NBA rank, WP, WP/48 min.
Kurt Thomas (38), 5.0, .302
Nick Collison (48), 4.4, .201
Chris Wilcox (129), 2.0, .097
Earl Watson (144), 1.5, .066
Wally Szczerbiak (161), 1.1, .055
Delonte West (263), 0.1, .004
Luke Ridnour (325), -0.2, -.019
Johan Petro (355), -0.3, -.036
Robert Swift (383), -0.4, -.250
Damien Wilkins (386), -0.4, -.020
Mickael Gelabale (395), -0.5, -.127
Kevin Durant (424), -1.0, -.037
Jeff Green (442), -2.1, -.100
Out of 446 players, Jeff Green ranked 442nd. Of the bottom five players, three are from Europe (Bargnani, Nachbar, Pavlovic) and two attended prestigious American universities (Green/Georgetown and Jason Collins/Stanford). The moral? Don’t bother saving your pennies for putting your kid into a private university or sending him to Europe!








