Rookie Report
A quick look at what’s happening to the draftees of 2007:
1. Greg Oden – Ouch
2. Kevin Durant – 12 ppg, 3 rpb, 0 apg
3. Al Horford – 8.5, 7, 1
4. Mike Conley- 4, 1, 3
5. Jeff Green – 6, 2, 2
6. Chairman Yi – 7.5, 2, 1
7. Corey Brewer – 2, 2.5, 1
8. Brandan Wright – 0, 0, 0
9. Joakim Noah – 6, 4, 4
10. Spencer Hawes – Ouch
11. Acie Law – 7.5, 2, 3
12. Thaddeus Young – 7, 1, 0
13. Julian Wright – 5.5, 9, 2.5
14. Al Thornton – 13.5, 8, 0.5
15. Rodney Stuckey – 15, 1, 0
16. Nick Young – 2, 1, 0
17. Sean Williams- 0
18. Marco Belinelli – 8, 0, 0
19. Javaris Crittenton – 18, 1, 1
20. Jason Smith – 7, 7, 0
21. Daequan Cook – 7, 2, 0
22. Jared Dudley - 0
23. Wilson Chandler – 9, 6, 1
24. Rudy Fernandez - 0
25. Morris Almond – 10, 5, 0
26. Aaron Brooks - 0
27. Arron Afflalo – 9, 3, 2
28. Tiago Splitter - 0
29. Alando Tucker -
30. Petteri Koponen – 0
That’s just a down-and-dirty look at only two games or less. I’ll try to keep it updated as training camp progresses, as well as throw in a few 2nd-rounders as their play merits.







